The HDL-1 series helicopter deck control system is a core set of electrical control equipment installed on ships or offshore platforms. Its main function is to centrally control, manage, and monitor all navigation assistance lighting systems on the helicopter deck, ensuring that helicopters can safely and efficiently carry out takeoff and landing operations day and night as well as under complex weather conditions. Designed according to CAP437 standards, meeting the requirements of CAP437 and meeting the requirements of the "MH5013-2023 Technical Standard for Civil Heliport Flight Sites."
Features:
| ●AC and DC power supply (requires external inverter). | ● Dual power input channels (main and emergency power) with automatic switching between main and backup power supplies |
| ● Human-machine interaction interface, using a color touchscreen to intuitively display deck layout, controllable lighting, and current operating status. | ●Physical button operation, switch, and indicator light, sturdy and durable. |
| ● The fixture supports manual/automatic modes. Operators are allowed to manually turn lights on or off, with automatic mode turning the fixtures on based on ambient light sensors. | ●Circuit monitoring of lighting operating voltage and current functions, real-time monitoring of operational status |
| ●Audible and visual alarms: when system faults (such as circuit or lighting abnormalities) are detected, local audible and visual alarms are triggered to remind personnel to repair promptly. | ●Provides standard communication interfaces (such as RS485, Mod bus) for easy integration into the central monitoring system of ships or platforms, enabling remote monitoring and data recording |
Technical Parameters:
■ Physical properties
Control cabinet dimensions: | 500 (width) * 210 (depth) * 700 (height) mm |
Door panel material thickness: | 2mm |
Cabinet material thickness: | 1.5mm |
Mounting board material thickness: | 2.5mm |
Basic Ingredients: | Steel plates |
| Basic colors: | Gray |
| Locking device: | Handle |
| Protection Level: | IP22 or above |
| Cable entry device/plugging parts: | 25/20/Customization |
| Screen operation method: | Resistive touch |
| Screen Size: | 10.1 inches |
| Storage temperature: | -40°C-+85°C |
| Ambient temperature: | 0°C-+50°C |
| Relative humidity: | ≤95%RH |
| Cabinet weight: | ≤35 KG |
■ Electrical characteristics
Power supply voltage: | 220VAC/24VDC (requires external inverter) |
Rated Power: | 800W |
Rated current: | 5A |
Helicopter Deck Light Control Cabinet HDL-1
[Click to download]