LB50B series weather proof status light beacon is suitable for all kinds of ships, mobile or fixed oil and gas industry platforms and other harsh environment signal indication applications. The product adopts the industrial Marine anti-corrosion grade design, fully meet the reliability requirements of water, dust and salt spray.
Features:
● Waterproof, dust proof and salt spray proof design | ● Natural or case colors can be customized |
● AC and DC power input 24VDC/220VAC | ● Case protection: 316L stainless steel |
● Xenon or LED light source | ● Cascading multi color applications available |
● Products are suitable for harsh Marine environments |
Technical Parameters:
■ Physical properties
Ambient temperature: | -40 ~ +60℃ |
Humidity : | 0~100%RH |
Light color : | Please refer to the ordering information for details |
Lens color : | Please refer to the ordering information for details |
Ingress protection : | IP66/ IP67 |
Installation : | Wall mounted |
Cable entry: | M20 / M25 / 1/2''NPT / 3/4''NPT |
Dimension: | 172*172*175.8mm |
Weight: | 3.5kg |
■ Electrical properties
LB50B-L | LB50B-X05 | LB50B-X10 | LB50B-X15 | ||
Light source | LED | Xenon | Xenon | Xenon | |
Flashing rate | Normally on | 60fpm | 60fpm | 60fpm | |
Power | <10W | 5J | 10J | 15J | |
Power supply | ≤100mA@220VAC ≤450mA@24VAC | ≤140mA@220VAC,60fpm ≤460mA@24VAC,60fpm | ≤180mA@220VAC,60fpm ≤860mA@24VAC,60fpm | ≤190mA@220VAC,60fpm ≤950mA@24VAC,60fpm | |
Effective light intensity | 113cd | 250cd | 500d | 750cd | |
Lifespan | 80000h | Brightness decreases by 30% after 8 million cycles | Brghtess decreases by 30% after 8 million cycles | Brightness decreases by 30% after 8 million cycles | |
Datasheet:LB50B Weather Proof Status Light Beacon--1 light
[Click to download]Datasheet:LB50B Weather Proof Status Light Beacon--4 lights
[Click to download]